<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloomberg: DELL reporta US$6.5 Millones en ventas por usar Twitter</title>
	<atom:link href="http://communitiesdnablog.com/2009/12/08/bloomberg-dell-reporta-us6-5-millones-en-ventas-por-usar-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://communitiesdnablog.com/2009/12/08/bloomberg-dell-reporta-us6-5-millones-en-ventas-por-usar-twitter/</link>
	<description>Building Word of Mouth and Communities since 2003</description>
	<lastBuildDate>Mon, 02 Apr 2012 15:03:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Crowdsourcing, una tendencia para no ignorar. Parte final &#171; CommunitiesInABox</title>
		<link>http://communitiesdnablog.com/2009/12/08/bloomberg-dell-reporta-us6-5-millones-en-ventas-por-usar-twitter/#comment-70</link>
		<dc:creator>Crowdsourcing, una tendencia para no ignorar. Parte final &#171; CommunitiesInABox</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://communitiesinabox.wordpress.com/2009/12/08/bloomberg-dell-reporta-us6-5-millones-en-ventas-por-usar-twitter/#comment-70</guid>
		<description>[...] un caso de PR, Blogs, Atención al Cliente, Word of Mouth (positivo, viniendo de negativo), Ventas en Medios Sociales (Twitter) y [...] </description>
		<content:encoded><![CDATA[<p>[...] un caso de PR, Blogs, Atención al Cliente, Word of Mouth (positivo, viniendo de negativo), Ventas en Medios Sociales (Twitter) y [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Haynes</title>
		<link>http://communitiesdnablog.com/2009/12/08/bloomberg-dell-reporta-us6-5-millones-en-ventas-por-usar-twitter/#comment-69</link>
		<dc:creator>Roberto Haynes</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://communitiesinabox.wordpress.com/2009/12/08/bloomberg-dell-reporta-us6-5-millones-en-ventas-por-usar-twitter/#comment-69</guid>
		<description>Este post esta Excelente, si todas las personas pensaran como tu este mundo seria mucho mejor de lo que es, gracias por seguir ayudandonos.</description>
		<content:encoded><![CDATA[<p>Este post esta Excelente, si todas las personas pensaran como tu este mundo seria mucho mejor de lo que es, gracias por seguir ayudandonos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crista Gulbraa</title>
		<link>http://communitiesdnablog.com/2009/12/08/bloomberg-dell-reporta-us6-5-millones-en-ventas-por-usar-twitter/#comment-68</link>
		<dc:creator>Crista Gulbraa</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://communitiesinabox.wordpress.com/2009/12/08/bloomberg-dell-reporta-us6-5-millones-en-ventas-por-usar-twitter/#comment-68</guid>
		<description>Merely want to say your article is stunning. The clarity in your post is simply striking and i can take for granted you are an expert on this subject. Well with your permission allow me to grab your rss feed to keep up to date with forthcoming post. Thanks a million and please keep up the sound work</description>
		<content:encoded><![CDATA[<p>Merely want to say your article is stunning. The clarity in your post is simply striking and i can take for granted you are an expert on this subject. Well with your permission allow me to grab your rss feed to keep up to date with forthcoming post. Thanks a million and please keep up the sound work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

